1990
Score

Available List

1988 1989 1990 1991 1992

1993 1994 1996 1997 1998

***Red rows denotes Trade or Sale Pending***

Updated: Thursday, February 25, 1999

Click on group to view cards.

5-98 100-193 203-297 306-399

401-497 500-599 600-704

Players Names Card Numbers Price Quantity
Kevin McReynolds 5 .05 1
Ozzie Guillen 6 .05 1
Bryan Harvey 8 .05 1
Roberto Alomar 12 .40 2
Gary Redus 14 .05 1
Marty Barrett 15 .05 2
Sid Fernandez 18 .05 1
Jack Clark 20 .05 1
Bob Walk 21 .05 1
Andres Galarraga 25 .05 1
Brian Downing 26 .05 1
Dave Martinez 27 .05 1
Eric King 28 .05 2
Dave Schmidt 30 .05 2
Tom Foley 32 .05 2
Jim Presley 34 .05 1
Lance Parrish 35 .05 2
Herm Winningham 38 .05 1
Alejandro Pena 39 .05 1
Dave Magadan 46 .05 1
Greg Minton 48 .05 2
Orel Hershiser 50 .05 1
Jerry Browne 52 .05 2
Fernando Valenzuela 54 .05 1
Scott Fletcher 58 .05 1
Todd Benzinger 65 .05 1
Dale Murphy 66 .05 1
Jose Oquendo 68 .05 1
Chris Sabo 70 .05 2
Tom Brunansky 72 .05 1
Lou Whitaker 75 .05 2
Ken Caminiti 76 .05 1
Tony Phillips 84 .05 2
Rick Mahler 87 .05 1
Steve Lyons 88 .05 1
Tony Fernandez 89 .05 2
Ryne Sandberg 90 .25 2
Nick Esasky 91 .05 1
Luis Salazar 92 .05 1
Pete Incaviglia 93 .05 1
Ivan Calderon 94 .05 2
Jeff Treadway 95 .05 1
Kurt Stillwell 96 .05 1
Gary Sheffield 97 .25 2
Jeffrey Leonard 98 .05 1

Back To Top

Players Names Card Numbers Price Quantity
Roberto Kelly 100 .05 1
Greg Gagne 102 .05 1
John Farrell 103 .05 1
Willie Wilson 104 .05 1
Glenn Braggs 105 .05 1
Jamie Moyer 107 .05 1
Chuck Crim 108 .05 1
Dave Valle 109 .05 2
Walt Weiss 110 .05 1
Don Robinson 112 .05 2
Danny Heep 113 .05 2
Carmelo Martinez 114 .05 1
Rene Gonzales 118 .05 1
Mark Gubicza 121 .05 1
Howard Johnson 124 .05 1
Tim Belcher 126 .05 1
Tim Burke 127 .05 2
Al Newman 128 .05 2
Fred Lynn 131 .05 1
Jeff Hamilton 132 .05 1
German Gonzalez 133 .05 1
John Morris 134 .05 1
Rick Cerone 139 .05 2
Dave Clark 141 .05 2
Junior Ortiz 143 .05 1
Don August 144 .05 1
Kirt Manwaring 146 .05 3
Jeff Reed 147 .05 1
Jose Alvarez 148 .05 1
Barry Jones 152 .05 1
Geno Petralli 153 .05 1
Jim Deshaies 154 .05 2
Alfredo Griffin 156 .05 1
Tom Henke 157 .05 1
Bob Welch 159 .05 2
Henry Cotto 161 .05 3
Damon Berryhill 163 .05 1
Tim Crews 164 .05 1
Fred Manrique 166 .05 1
Harold Reynolds 167 .05 1
Rich Gedman 173 .05 1
Bill Ripken 174 .05 1
Pete O'Brien 175 .05 2
Lloyd McClendon 176 .05 1
Brian Holton 177 .05 1
Jim Eisenreich 179 .05 1
Rob Murphy 181 .05 1
Mike Henneman 184 .05 1
Lance McCullers 186 .05 1
Steve Davis 187 .05 1
Brian Harper 189 .05 1
Dale Mohorcic 191 .05 1
Tim Wallach 192 .05 1
Keith Hernandez 193 .10 1

Back To Top

Players Names Card Numbers Price Quantity
Jack Morris 203 .05 1
Rance Mulliniks 204 .05 1
Ken Patterson 207 .05 2
Terry Pendleton 208 .05 1
Craig Lefferts 209 .05 1
Dave Leiper 212 .05 1
Daryl Boston 213 .05 3
Terry Francona 216 .05 1
Kirk McCaskill 217 .05 1
Scott Bailes 218 .05 1
Mike Aldrete 220 .05 1
Jesse Barfield 222 .05 1
Juan Berenguer 223 .05 1
Andy McGaffigan 224 .05 1
Pete Smith 225 .05 1
Jerome Walton 229 .05 1
Doyle Alexander 237 .05 2
Dave Anderson 238 .05 1
Dwight Smith 240 .05 1
Pat Tabler 242 .05 1
Derek Lilliquist 243 .05 2
Wade Boggs 245 .10 1
Gerald Perry 249 .05 1
Randy Milligan 252 .05 1
Felix Fermin 256 .05 1
Greg Harris 257 .05 1
Junior Felix 258 .05 1
Mitch Williams 262 .05 1
Omar Vizquel 264 .05 1
Mike Felder 268 .05 1
Glenn Davis 272 .05 1
Gene Larkin 276 .05 1
Rob Dibble 277 .05 1
Chris Bosio 283 .05 1
Juan Agosto 284 .05 1
Lee Guetterman 294 .05 1
Tom Brookens 297 .05 1

Back To Top

Players Names Card Numbers Price Quantity
Dan Pasqua 306 .05 1
Dennis Powell 308 .05 1
Roger Clemens 310 .40 1
Devon White 312 .05 1
Doc Gooden 313 .10 2
Carlos Martinez 314 .05 1
Dennis Eckersley 315 .15 1
Chili Davis 326 .05 1
Steve Balboni 327 .05 1
Jody Davis 328 .05 1
Jim Abbott 330 .10 2
John Dopson 331 .05 1
Marvell Wynne 337 .05 1
Ken Griffey Sr 338 .05 1
Mike Morgan 342 .05 1
Kevin Mitchell 343 .05 1
Randy Myers 351 .05 1
Jesse Orosco 353 .05 1
Greg Walker 354 .05 1
Mike Fitzgerald 361 .05 1
Bill Krueger 366 .05 1
John Cangelosi 367 .05 2
Ed Whitson 373 .05 2
Willie McGee 374 .05 2
Steve Bedrosian 379 .05 1
Kent Hrbek 381 .05 1
Wayne Tolleson 386 .05 2
Brian Holman 387 .05 3
John Wetteland 388 .05 2
Todd Worrell 392 .05 1
Chuck Cary 393 .05 2
Stan Javier 394 .05 2
Lonnie Smith 399 .05 1

Back To Top

Players Names Card Numbers Price Quantity
Mark Langston 401 .05 1
Chad Kreuter 406 .05 1
Jimmy Key 407 .05 1
Tim Birtsas 408 .05 1
Dave Stewart 410 .05 1
Kent Anderson 412 .05 2
Les Lancaster 413 .05 1
Rick Dempsey 414 .05 2
Randy Johnson 415 .30 1
Gary Carter 416 .05 1
Bryn Smith 419 .05 1
Steve Jeltz 421 .05 1
Jim Clancy 424 .05 2
Rick Leach 426 .05 2
Lenny Dykstra 427 .05 1
Jeff Pico 428 .05 1
Luis Aquino 432 .05 1
Ernie Whitt 433 .05 1
Bo Diaz 434 .05 1
Duane Ward 439 .05 1
Luis Polonia 442 .05 2
Keith Moreland 444 .05 2
Roger McDowell 445 .05 1
Bill Landrum 456 .05 2
Bobby Witt 457 .05 1
Kevin Romine 458 .05 2
Paul Molitor 460 .10 1
Walt Terrell 463 .05 1
Bob Geren 464 .05 2
Rick Reuschel 465 .05 1
Gregg Jefferies 468 .20 1
Tom Gordon 472 .05 1
Oddibe McDowell 476 .05 2
Zane Smith 477 .05 1
Jay Tibbs 480 .05 1
Joe Hesketh 483 .05 1
Mike Bielecki 484 .05 1
Greg Brock 485 .05 1
Jerry Reed 492 .05 1
Brad Komminsk 496 .05 2
Greg Litton 497 .05 1

Back To Top

Players Names Card Numbers Price Quantity
Frank Viola 500 .05 2
Matt Williams 503 .10 1
Tim Leary 504 .05 1
Mike Smithson 512 .05 2
Scott Scudder 518 .05 1
Rafael Belliard 520 .05 1
Jeff Reardon 522 .05 1
Steve Rosenberg 523 .05 1
Gary Wayne 527 .05 2
Dave Johnson 528 .05 2
Erik Hanson 530 .05 2
Steve Wilson 531 .05 1
Joey Meyer 532 .05 2
Curt Young 533 .05 1
Joe Girardi 535 .05 2
Donell Nixon 538 .05 1
Jeff Wetherby 540 .05 1
Brian Fisher 547 .05 1
Gene Harris 548 .05 1
Dave Dravecky 550 .05 2
Todd Stottlemyre 554 .05 1
Scott Bankhead 555 .05 1
Rick Wrona 557 .05 1
Billy Hatcher 562 .05 1
Jay Bell 563 .05 1
Bo Jackson 566 .15 1
Roy Smith 568 .05 1
Lance Johnson 570 .05 2
Kevin Ritz 572 .05 1
Gary Mielke 574 .05 1
Scott Lusader 575 .05 2
Sandy Alomar, Jr 577 .05 1
Tim Jones 579 1.00 1
Curt Schilling 581 .20 1
Milt Cuyler 583 .05 1
Deion Sanders 586 .50 2
Moises Alou 592 .50 1
Dean Palmer 594 .25 1
Wally Whitehurst 599 .05 1

Back To Top

Players Names Card Numbers Price Quantity
Todd Zeile 600 .10 1
Hal Morris 602 .05 1
Kevin Maas 606 .05 1
Jose Vizcaino 613 .05 1
Greg Smith 614 .05 1
Joe Skalski 618 .05 1
Darrin Fletcher 622 .05 1
Pat Austin 626 .05 1
Kelly Mann 627 .05 1
Chris Hammond 629 .05 1
Blaine Beatty 632 .05 1
Tom Barrett 633 .05 2
Stan Belinda 634 .05 1
Lenny Webster 638 .05 1
Kevin Mmahat 643 .05 1
Carlos Quintana 658 .05 2
Steve Hosey 666 .35 1
Cal Eldred 669 .65 1
Chuck Knoblauch 672 .35 1
Tyler Houston 677 .20 1
Jeff Jackson 678 .05 1
Greg Gohr 679 .05 1
Ben McDonald 680 .50 1
Willie Green 682 .15 1
Will Clark DT 684 .10 1
Rickey Henderson DT 686 .10 1
Bo Jackson DT 687 .20 1
Kirby Puckett DT 690 .10 1
Nolan Ryne 696 .30 1
Bo Jackson 697 .50 1
Will Clark 699 .10 1
89 World Series 700 .05 1
Wade Boggs 704 .10 1

Back To Top

{Available List} {Want List} {Others Want Lists}

...Runs, hits or errors , E-Mail me... ...Click on pic to go home...